Model | HQ250 |
Overall Size (mm) | 2065 x 800 x 1070 |
Wheel Base (mm) | 1400 |
Net Weight (kg) | 135 |
Max Loading Weight (kg) | 150 |
Fuel Tank Capability (L) | 17 |
Engine Idle Speed | 1500 ± 100 Rpm |
Engine Type | 1 Cylinder, Air-Cooled, 4 Stroke |
Bore x Stroke (mm) | 72 x 61.2 |
Total Displacement (ml) | 249 |
Compression Ration | 9.2:1 |
Max Net Power, Rate (Kw/R/Min) | 15.4/7500 |
Max Net Tower, Rate (Nm/R/Min) | 19.5/6000 |
Start Mode | Electric |
Engine Oil (950Ml) | SAE 15W-40 |
Lubrication Type | Pressure/Splash |
Fuel Type | Petrol or E10 |
Tire Type | |
Front Tire Size | 110/70 – 17 |
Rear Tire Size | 130/70 -17 |
Inflation | |
Front | 28 PSI |
Rear | 32 PSI |
Front Brake | Disc Brake |
Rear Brake | Disc Brake |
Spark Plug | DR8EA |
Head Lamp | 12V 35W |
Turning Lamp | 12V 10W |
Tail Lamp / Brake Lamp | 12V 0.3W LED |
Instrument Indicator | 12V 0.5W |
Battery Capacity | 12V 9Ah |
Fuse | 15A |
Quantum250admin2019-02-16T01:50:27+00:00