Model | Muscle250 |
Overall Size (mm) | 2050 x 880 x 1060 |
Wheel Base (mm) | 1350 |
Net Weight (kg) | 111 |
Max Loading Weight (kg) | 261 |
Fuel Tank Capability (L) | 12.5 |
Engine Idle Speed | 1500 ± 140 Rpm |
Engine Type | 1 Cylinder, S Vertical |
Bore x Stroke (mm) | 72 x 61.4 |
Total Displacement (ml) | 249.9 |
Compression Ration | 9.2:1 |
Max Net Power, Rate (Kw/R/Min) | 15/8500 |
Max Net Power, Rate (Nm/R/Min) | 18/6500 |
Start Mode | Electric |
Lubrication Type | Pressure/Splash |
Fuel Type | Petrol or E10 |
Tire Type | |
Front Tire Size | 110/70 – 17 |
Rear Tire Size | 130/70 -17 |
Inflation | |
Front | 28 PSI |
Rear | 32 PSI |
Front Brake | Disc Brake |
Rear Brake | Disc Brake |
Spark Plug | D8RTC |
Head Lamp | 12V 35/35W |
Turning Lamp | 12V LED |
Tail Lamp / Brake Lamp | 12V LED |
Instrument Indicator | 12V 3W |
Battery Capacity | 12V 6.5Ah |
Fuse | 20A |
Muscle250admin2019-02-16T01:32:08+00:00