White,Black seat With fuel evaporation function, 150cc engine, single piece handle bar, digital speedometer, aluminum color side cover, round rear disc brake, front tyre4.10-18 rear tyre4.60-17, black seat, titanium fuel tank
Model | RAW150 |
Overall Size (mm) | 2000 x 775 x 1035 |
Wheel Base (mm) | 1320 |
Net Weight (kg) | 111 |
Max Loading Weight (kg) | 261 |
Fuel Tank Capability (L) | 11.5 |
Engine Model | 157FMJ-3 |
Engine Idle Speed | 1400 ± 140 Rpm |
Engine Type | 1 Cylinder, S Vertical |
Bore x Stroke (mm) | 57.3 x 57.8 |
Total Displacement (ml) | 149.1 |
Compression Ration | 9.2:1 |
Max Net Power, Rate (Kw/R/Min) | 9.0/8000 |
Max Net Tower, Rate (Nm/R/Min) | 12.0/6000 |
Fuel Consumption (L/100km) | 3.499 |
Start Mode | Electric |
Engine Oil (950Ml) | SAE 15W-40 |
Lubrication Type | Pressure/Splash |
Fuel Type | Petrol or E10 |
Tire Type | |
Front Tire Size | 110/70 – 17 |
Rear Tire Size | 130/70 -17 |
Inflation | |
Front | 28 PSI |
Rear | 32 PSI |
Front Brake | Disc Brake |
Rear Brake | Disc Brake |
Spark Plug | B7RC |
Head Lamp | 12V 35/35W |
Turning Lamp | 12V LED |
Tail Lamp / Brake Lamp | 12V LED |
Instrument Indicator | 12V 3W |
Battery Capacity | 12V 5.3Ah |
Fuse | 20A |
Horn | 12V 1.5A, (90-100dB (A) |
Max Noise | ≤7m ≤82 dB (A) |